GPM33000010007: peptide model: 737.1.1 of ENSP00000370290

| model | protein | homologues | XML | gpmDB | wiki | Peptide Atlas | SwedCAD |

ENSP00000370290albumin [Source: HGNC 399]
Sample information
# log(e) log(I) m+h delta z sequence | validate | studio | mgf | mrm | details |
737-2.42.42 1303.747 0.011 3 253 AEVSKLVTDLTK264  () 
matched/total:# ions: 53%intensity: 83%
bond+1y+1y-17+1y-18+1b+1b-17+1b-18+2y+2y-17+2y-18+2b+2b-17+2b-18
A11232.710 1215.683 1214.699 72.044 55.018 54.034 616.858 608.345 607.853 36.526 28.013 27.521
E21103.667 1086.640 1085.656 201.087 184.060 183.076 552.337 543.824 543.332 101.047 92.534 92.042
V31004.599 987.572 986.588 300.155 283.129 282.145 502.803 494.290 493.798 150.581 142.068 141.576
S4917.567 900.540 899.556 387.187 370.161 369.177 459.287 450.774 450.282 194.097 185.584 185.092
K5789.472 772.445 771.461 515.282 498.256 497.272 395.239 386.726 386.234 258.145 249.632 249.140
L6676.388 659.361 658.377 628.366 611.340 610.356 338.697 330.184 329.692 314.687 306.174 305.682
V7577.319 560.293 559.309 727.435 710.408 709.424 289.163 280.650 280.158 364.221 355.708 355.216
T8476.271 459.245 458.261 828.483 811.456 810.472 238.639 230.126 229.634 414.745 406.232 405.740
D9361.245 344.218 343.234 943.509 926.483 925.499 181.126 172.613 172.121 472.258 463.745 463.253
L10248.160 231.134 230.150 1056.594 1039.567 1038.583 124.584 116.071 115.579 528.800 520.287 519.795
T11147.113 130.086 129.102 1157.641 1140.615 1139.631 74.060 65.547 65.055 579.324 570.811 570.319
Other observed ions:
Ion type m/z Ion type m/z
ay[7-8]173.128a[2]173.087
ay[2-3]201.123by[7-8]201.123
ay[9-10]201.123by[3-5]315.203
ay[10-12]315.239a[4]359.187
ay[6-9]401.239ay[7-10]401.239
ay[8-11]403.219  

Contributor: Thomas Neubert
project comment Bronchoalveolar lavage drawn from five healthy patients, supernatant and cellular fractions separated, supernatant fraction digested in solution with trypsin, analyzed by nanoUPLC-MS/MS in data dependent fashion
project Data reanalysis of HuPA_00022
store trace yes
BRENDA tissue BTO:0000155 
institution NYU Medical School, Skirball Institute


Adobe SVG plugin may be required.
peptide.pl, v. 2010.09.03